Abies alba
Number of populations: 295
| Actions | Unit Number | Genetic | Modelled | Phenotypic | Forest | Environmental |
|---|---|---|---|---|---|---|
| VIEW | CHE00087 | - | - | - | - | - |
| VIEW | CHE00049 | - | Modelled | - | - | - |
| VIEW | CHE00050 | - | Modelled | - | - | - |
| VIEW | CHE00055 | - | Modelled | - | - | - |
| VIEW | CHE00060 | - | - | - | - | - |
| VIEW | CHE00064 | - | - | - | - | - |
| VIEW | ITA00271 | Genetic | Modelled | Phenotypic | Forest | Environmental |
| VIEW | ITA00278 | - | - | - | - | - |
| VIEW | CHE00008 | - | Modelled | - | - | - |
| VIEW | CHE00012 | - | Modelled | - | - | - |
| VIEW | CHE00013 | - | Modelled | - | - | - |
| VIEW | CHE00018 | - | Modelled | - | - | - |
| VIEW | CHE00025 | - | Modelled | - | - | - |
| VIEW | CHE00027 | - | Modelled | - | - | - |
| VIEW | CHE00032 | - | Modelled | - | - | - |
| VIEW | CHE00045 | - | Modelled | - | - | - |
| VIEW | ITA00260 | Genetic | Modelled | Phenotypic | Forest | Environmental |
| VIEW | POL00167 | - | Modelled | - | - | - |
| VIEW | ESP00333 | - | Modelled | - | - | - |
| VIEW | ESP00339 | Genetic | Modelled | Phenotypic | Forest | Environmental |
| VIEW | ESP00345 | - | Modelled | - | - | - |
| VIEW | ESP00364 | - | Modelled | - | - | - |
| VIEW | ESP00367 | - | Modelled | - | - | - |
| VIEW | ESP00389 | - | Modelled | - | - | - |
| VIEW | ITA00279 | - | - | - | - | - |
| VIEW | SVK00142 | - | - | - | - | - |
| VIEW | SVN00042 | - | Modelled | - | - | - |
| VIEW | FRA00099 | - | Modelled | - | - | - |
| VIEW | ITA00245 | - | - | - | - | - |
| VIEW | FRA00100 | - | Modelled | - | - | - |
| VIEW | SRB00008 | - | Modelled | - | - | - |
| VIEW | POL00109 | - | Modelled | - | - | - |
| VIEW | POL00110 | - | Modelled | - | - | - |
| VIEW | POL00132 | - | Modelled | - | - | - |
| VIEW | POL00133 | - | Modelled | - | - | - |
| VIEW | POL00165 | - | Modelled | - | - | - |
| VIEW | POL00166 | - | Modelled | - | - | - |
| VIEW | POL00169 | - | Modelled | - | - | - |
| VIEW | POL00208 | - | Modelled | - | - | - |
| VIEW | POL00209 | - | Modelled | - | - | - |
| VIEW | POL00210 | - | Modelled | - | - | - |
| VIEW | POL00269 | - | Modelled | - | - | - |
| VIEW | POL00332 | - | Modelled | - | - | - |
| VIEW | POL00334 | - | Modelled | - | - | - |
| VIEW | POL00335 | - | Modelled | - | - | - |
| VIEW | POL00369 | - | Modelled | - | - | - |
| VIEW | POL00371 | - | Modelled | - | - | - |
| VIEW | POL00581 | - | Modelled | - | - | - |
| VIEW | SVK00130 | - | Modelled | - | - | - |
| VIEW | SVK00133 | - | - | - | - | - |
| VIEW | ITA00259 | - | Modelled | - | - | - |
| VIEW | FRA00078 | - | Modelled | - | - | - |
| VIEW | ITA00251 | - | Modelled | - | - | - |
| VIEW | FRA00019 | Genetic | Modelled | Phenotypic | Forest | Environmental |
| VIEW | FRA00020 | - | Modelled | - | - | - |
| VIEW | SVK00131 | - | Modelled | - | - | - |
| VIEW | ROU00031 | - | Modelled | - | - | - |
| VIEW | ROU00036 | - | Modelled | - | - | - |
| VIEW | ROU00044 | - | Modelled | - | - | - |
| VIEW | ROU00047 | - | Modelled | - | - | - |
| VIEW | ROU00072 | - | Modelled | - | - | - |
| VIEW | ROU00087 | - | Modelled | - | - | - |
| VIEW | ROU00088 | - | Modelled | - | - | - |
| VIEW | ROU00102 | - | Modelled | - | - | - |
| VIEW | ROU00116 | - | Modelled | - | - | - |
| VIEW | ROU00124 | - | Modelled | - | - | - |
| VIEW | ROU00128 | - | Modelled | - | - | - |
| VIEW | ROU00135 | - | Modelled | - | - | - |
| VIEW | ROU00161 | - | Modelled | - | - | - |
| VIEW | ROU00175 | - | Modelled | - | - | - |
| VIEW | ROU00185 | - | Modelled | - | - | - |
| VIEW | ROU00223 | - | Modelled | - | - | - |
| VIEW | ROU00227 | - | Modelled | - | - | - |
| VIEW | ROU00228 | - | Modelled | - | - | - |
| VIEW | ROU00242 | - | Modelled | - | - | - |
| VIEW | ROU00248 | - | Modelled | - | - | - |
| VIEW | ROU00291 | - | Modelled | - | - | - |
| VIEW | ROU00302 | - | Modelled | - | - | - |
| VIEW | ROU00310 | - | Modelled | - | - | - |
| VIEW | ROU00312 | - | Modelled | - | - | - |
| VIEW | ROU00315 | - | Modelled | - | - | - |
| VIEW | ROU00332 | - | Modelled | - | - | - |
| VIEW | ROU00339 | - | Modelled | - | - | - |
| VIEW | ROU00381 | - | Modelled | - | - | - |
| VIEW | ROU00382 | - | Modelled | - | - | - |
| VIEW | ROU00383 | - | Modelled | - | - | - |
| VIEW | ROU00384 | - | Modelled | - | - | - |
| VIEW | ROU00389 | Genetic | Modelled | - | - | - |
| VIEW | ROU00429 | - | Modelled | - | - | - |
| VIEW | ROU00489 | - | Modelled | - | - | - |
| VIEW | ROU00491 | - | Modelled | - | - | - |
| VIEW | SVK00107 | - | Modelled | - | - | - |
| VIEW | SVK00112 | - | Modelled | - | - | - |
| VIEW | SVK00120 | - | Modelled | - | - | - |
| VIEW | SVK00126 | - | Modelled | - | - | - |
| VIEW | SVK00136 | - | - | - | - | - |
| VIEW | SVK00150 | - | - | - | - | - |
| VIEW | BIH00012 | - | Modelled | - | - | - |
| VIEW | BIH00017 | - | Modelled | - | - | - |
| VIEW | BIH00035 | - | Modelled | - | - | - |
| VIEW | BIH00037 | - | Modelled | - | - | - |
| VIEW | FRA00001 | - | Modelled | - | - | - |
| VIEW | FRA00003 | - | Modelled | - | - | - |
| VIEW | FRA00004 | Genetic | Modelled | Phenotypic | Forest | Environmental |
| VIEW | FRA00006 | Genetic | Modelled | - | - | - |
| VIEW | FRA00007 | - | Modelled | - | - | - |
| VIEW | FRA00008 | - | Modelled | - | - | - |
| VIEW | FRA00009 | - | Modelled | - | - | - |
| VIEW | FRA00010 | - | Modelled | - | - | - |
| VIEW | FRA00011 | - | Modelled | - | - | - |
| VIEW | FRA00012 | - | Modelled | - | - | - |
| VIEW | FRA00014 | - | Modelled | - | - | - |
| VIEW | FRA00015 | - | Modelled | - | - | - |
| VIEW | FRA00016 | - | Modelled | - | - | - |
| VIEW | FRA00017 | - | Modelled | - | - | - |
| VIEW | FRA00018 | - | Modelled | - | - | - |
| VIEW | HRV00003 | - | Modelled | - | - | - |
| VIEW | HRV00026 | - | Modelled | - | - | - |
| VIEW | ROU00045 | - | Modelled | - | - | - |
| VIEW | ROU00060 | - | Modelled | - | - | - |
| VIEW | ROU00062 | - | Modelled | - | - | - |
| VIEW | ROU00225 | - | Modelled | - | - | - |
| VIEW | ROU00318 | - | Modelled | - | - | - |
| VIEW | ROU00327 | - | Modelled | - | - | - |
| VIEW | ROU00358 | Genetic | Modelled | - | - | - |
| VIEW | ROU00390 | - | Modelled | - | - | - |
| VIEW | ROU00457 | - | Modelled | - | - | - |
| VIEW | ROU00477 | Genetic | Modelled | Phenotypic | Forest | Environmental |
| VIEW | ROU00478 | - | Modelled | - | - | - |
| VIEW | FRA00002 | - | Modelled | - | - | - |
| VIEW | FRA00005 | Genetic | Modelled | Phenotypic | Forest | Environmental |
| VIEW | FRA00013 | - | Modelled | - | - | - |
| VIEW | HRV00020 | - | Modelled | - | - | - |
| VIEW | HRV00025 | - | Modelled | - | - | - |
| VIEW | ITA00017 | - | Modelled | - | - | - |
| VIEW | ROU00081 | - | Modelled | - | - | - |
| VIEW | ROU00104 | Genetic | Modelled | Phenotypic | Forest | Environmental |
| VIEW | ROU00159 | - | Modelled | - | - | - |
| VIEW | ROU00289 | - | Modelled | - | - | - |
| VIEW | ROU00424 | - | Modelled | - | - | - |
| VIEW | SVK00040 | - | Modelled | - | - | - |
| VIEW | SVN00026 | - | Modelled | - | - | - |
| VIEW | DEU00034 | - | Modelled | - | - | - |
| VIEW | DEU00114 | Genetic | Modelled | - | - | - |
| VIEW | ROU00364 | - | Modelled | - | - | - |
| VIEW | ROU00481 | - | Modelled | - | - | - |
| VIEW | SVK00043 | - | Modelled | - | - | - |
| VIEW | BIH00070 | - | Modelled | - | - | - |
| VIEW | BIH00071 | - | Modelled | - | - | - |
| VIEW | BIH00072 | - | Modelled | - | - | - |
| VIEW | BIH00073 | - | Modelled | - | - | - |
| VIEW | BIH00090 | - | Modelled | - | - | - |
| VIEW | BIH00091 | - | Modelled | - | - | - |
| VIEW | BIH00113 | - | Modelled | - | - | - |
| VIEW | BIH00114 | - | Modelled | - | - | - |
| VIEW | ITA00001 | - | Modelled | - | - | - |
| VIEW | SVK00027 | - | Modelled | - | - | - |
| VIEW | SVK00030 | - | Modelled | - | - | - |
| VIEW | SVK00031 | - | Modelled | - | - | - |
| VIEW | SVK00047 | - | Modelled | - | - | - |
| VIEW | SVK00063 | - | Modelled | - | - | - |
| VIEW | ITA00022 | - | Modelled | - | - | - |
| VIEW | ITA00217 | Genetic | Modelled | - | - | - |
| VIEW | SVK00053 | - | Modelled | - | - | - |
| VIEW | SVK00054 | - | Modelled | - | - | - |
| VIEW | SVK00055 | - | Modelled | - | - | - |
| VIEW | SVN00023 | Genetic | Modelled | Phenotypic | Forest | Environmental |
| VIEW | SVN00025 | Genetic | Modelled | - | - | - |
| VIEW | BIH00019 | - | Modelled | - | - | - |
| VIEW | BIH00022 | - | Modelled | - | - | - |
| VIEW | BIH00048 | - | Modelled | - | - | - |
| VIEW | BIH00066 | - | Modelled | - | - | - |
| VIEW | ITA00029 | Genetic | Modelled | - | - | - |
| VIEW | ITA00039 | - | Modelled | - | - | - |
| VIEW | ITA00042 | - | Modelled | - | - | - |
| VIEW | SVK00011 | - | Modelled | - | - | - |
| VIEW | SVK00012 | - | Modelled | - | - | - |
| VIEW | SVK00019 | - | Modelled | - | - | - |
| VIEW | SVK00022 | - | Modelled | - | - | - |
| VIEW | SVK00023 | - | Modelled | - | - | - |
| VIEW | BIH00060 | - | Modelled | - | - | - |
| VIEW | DEU00031 | - | Modelled | - | - | - |
| VIEW | DEU00033 | - | Modelled | - | - | - |
| VIEW | DEU00108 | - | Modelled | - | - | - |
| VIEW | CZE00200 | - | Modelled | - | - | - |
| VIEW | BIH00063 | - | Modelled | - | - | - |
| VIEW | DEU00106 | - | Modelled | - | - | - |
| VIEW | DEU00109 | - | Modelled | - | - | - |
| VIEW | CHE00002 | - | Modelled | - | - | - |
| VIEW | CZE00156 | - | Modelled | - | - | - |
| VIEW | AUT00238 | - | Modelled | - | - | - |
| VIEW | AUT00150 | - | Modelled | - | - | - |
| VIEW | AUT00151 | - | Modelled | - | - | - |
| VIEW | AUT00152 | - | Modelled | - | - | - |
| VIEW | AUT00153 | - | Modelled | - | - | - |
| VIEW | AUT00201 | - | Modelled | - | - | - |
| VIEW | AUT00203 | - | Modelled | - | - | - |
| VIEW | AUT00205 | - | Modelled | - | - | - |
| VIEW | AUT00230 | - | Modelled | - | - | - |
| VIEW | AUT00264 | - | Modelled | - | - | - |
| VIEW | AUT00265 | - | Modelled | - | - | - |
| VIEW | AUT00267 | - | Modelled | - | - | - |
| VIEW | AUT00268 | - | Modelled | - | - | - |
| VIEW | DEU00107 | - | Modelled | - | - | - |
| VIEW | AUT00120 | - | Modelled | - | - | - |
| VIEW | AUT00141 | - | Modelled | - | - | - |
| VIEW | AUT00142 | - | Modelled | - | - | - |
| VIEW | AUT00146 | - | Modelled | - | - | - |
| VIEW | AUT00148 | - | Modelled | - | - | - |
| VIEW | AUT00200 | - | Modelled | - | - | - |
| VIEW | BLR00001 | - | Modelled | - | - | - |
| VIEW | AUT00018 | - | Modelled | - | - | - |
| VIEW | AUT00109 | - | Modelled | - | - | - |
| VIEW | AUT00110 | - | Modelled | - | - | - |
| VIEW | AUT00179 | Genetic | Modelled | - | - | - |
| VIEW | AUT00196 | - | Modelled | - | - | - |
| VIEW | AUT00208 | - | Modelled | - | - | - |
| VIEW | AUT00215 | Genetic | Modelled | Phenotypic | Forest | Environmental |
| VIEW | AUT00216 | - | Modelled | - | - | - |
| VIEW | AUT00217 | - | Modelled | - | - | - |
| VIEW | AUT00218 | - | Modelled | - | - | - |
| VIEW | AUT00219 | - | Modelled | - | - | - |
| VIEW | AUT00227 | - | Modelled | - | - | - |
| VIEW | AUT00245 | - | Modelled | - | - | - |
| VIEW | AUT00247 | - | Modelled | - | - | - |
| VIEW | AUT00253 | - | Modelled | - | - | - |
| VIEW | AUT00254 | - | Modelled | - | - | - |
| VIEW | AUT00256 | - | Modelled | - | - | - |
| VIEW | AUT00257 | - | Modelled | - | - | - |
| VIEW | AUT00260 | - | Modelled | - | - | - |
| VIEW | AUT00032 | - | Modelled | - | - | - |
| VIEW | AUT00034 | - | Modelled | - | - | - |
| VIEW | AUT00043 | - | Modelled | - | - | - |
| VIEW | AUT00053 | - | Modelled | - | - | - |
| VIEW | AUT00055 | - | Modelled | - | - | - |
| VIEW | AUT00056 | - | Modelled | - | - | - |
| VIEW | AUT00070 | - | Modelled | - | - | - |
| VIEW | AUT00072 | - | Modelled | - | - | - |
| VIEW | AUT00086 | - | Modelled | - | - | - |
| VIEW | AUT00090 | - | Modelled | - | - | - |
| VIEW | AUT00091 | - | Modelled | - | - | - |
| VIEW | AUT00098 | - | Modelled | - | - | - |
| VIEW | AUT00100 | - | Modelled | - | - | - |
| VIEW | AUT00103 | - | Modelled | - | - | - |
| VIEW | CZE00005 | - | Modelled | - | - | - |
| VIEW | CZE00186 | - | Modelled | - | - | - |
| VIEW | AUT00039 | - | Modelled | - | - | - |
| VIEW | AUT00040 | - | Modelled | - | - | - |
| VIEW | AUT00078 | - | Modelled | - | - | - |
| VIEW | AUT00088 | - | Modelled | - | - | - |
| VIEW | AUT00067 | - | Modelled | - | - | - |
| VIEW | AUT00025 | - | Modelled | - | - | - |
| VIEW | AUT00026 | - | Modelled | - | - | - |
| VIEW | AUT00027 | - | Modelled | - | - | - |
| VIEW | AUT00028 | - | Modelled | - | - | - |
| VIEW | AUT00029 | - | Modelled | - | - | - |
| VIEW | AUT00036 | - | Modelled | - | - | - |
| VIEW | AUT00037 | - | Modelled | - | - | - |
| VIEW | AUT00041 | - | Modelled | - | - | - |
| VIEW | AUT00046 | - | Modelled | - | - | - |
| VIEW | AUT00048 | - | Modelled | - | - | - |
| VIEW | AUT00052 | - | Modelled | - | - | - |
| VIEW | AUT00057 | - | Modelled | - | - | - |
| VIEW | AUT00058 | - | Modelled | - | - | - |
| VIEW | AUT00059 | - | Modelled | - | - | - |
| VIEW | AUT00063 | - | Modelled | - | - | - |
| VIEW | AUT00065 | - | Modelled | - | - | - |
| VIEW | AUT00069 | - | Modelled | - | - | - |
| VIEW | AUT00082 | - | Modelled | - | - | - |
| VIEW | ITA00069 | Genetic | Modelled | - | - | - |
| VIEW | ROU00517 | - | Modelled | - | - | - |
| VIEW | ROU00523 | - | Modelled | - | - | - |
| VIEW | ROU00516 | - | Modelled | - | - | - |
| VIEW | ROU00522 | - | Modelled | - | - | - |
| VIEW | ROU00514 | - | Modelled | - | - | - |
| VIEW | ROU00515 | - | Modelled | - | - | - |
| VIEW | ROU00520 | - | Modelled | - | - | - |
| VIEW | ROU00521 | - | Modelled | - | - | - |
| VIEW | ROU00505 | - | Modelled | - | - | - |
| VIEW | ROU00632 | - | Modelled | - | - | - |
| VIEW | ROU00633 | - | Modelled | - | - | - |
| VIEW | ROU00634 | - | Modelled | - | - | - |
| VIEW | ROU00635 | - | Modelled | - | - | - |
| VIEW | ROU00636 | - | Modelled | - | - | - |
| VIEW | ROU00637 | - | Modelled | - | - | - |
| VIEW | ROU00519 | - | Modelled | - | - | - |
| VIEW | ROU00518 | - | Modelled | - | - | - |
| VIEW | ITA00095 | - | Modelled | - | - | - |
| VIEW | ITA00119 | - | Modelled | - | - | - |
| VIEW | ITA00120 | - | Modelled | - | - | - |
| VIEW | ITA00126 | - | Modelled | - | - | - |
| VIEW | ITA00161 | - | Modelled | - | - | - |
| VIEW | ROU00513 | - | Modelled | - | - | - |
| VIEW | ITA00171 | - | - | - | - | - |
| VIEW | ITA00021 | - | Modelled | - | - | - |
