Picea abies
Number of populations: 651
| Actions | Unit Number | Genetic | Modelled | Phenotypic | Forest | Environmental |
|---|---|---|---|---|---|---|
| VIEW | CHE00086 | - | - | - | - | - |
| VIEW | CHE00088 | - | - | - | - | - |
| VIEW | CHE00049 | - | - | - | - | - |
| VIEW | CHE00055 | - | - | - | - | - |
| VIEW | CHE00058 | - | - | - | - | - |
| VIEW | SVN00050 | - | - | - | - | - |
| VIEW | SVN00052 | - | - | - | - | - |
| VIEW | CHE00010 | - | - | - | - | - |
| VIEW | CHE00011 | - | - | - | - | - |
| VIEW | CHE00012 | - | - | - | - | - |
| VIEW | CHE00013 | - | - | - | - | - |
| VIEW | CHE00014 | - | - | - | - | - |
| VIEW | CHE00020 | - | - | - | - | - |
| VIEW | CHE00023 | - | - | - | - | - |
| VIEW | CHE00032 | - | - | - | - | - |
| VIEW | CHE00039 | - | - | - | - | - |
| VIEW | CHE00045 | - | - | - | - | - |
| VIEW | ITA00260 | Genetic | - | - | - | - |
| VIEW | POL00399 | - | - | - | - | - |
| VIEW | POL00588 | - | - | - | - | - |
| VIEW | POL00426 | - | - | - | - | - |
| VIEW | POL00427 | - | - | - | - | - |
| VIEW | SWE00378 | - | - | - | - | - |
| VIEW | SWE00382 | - | - | - | - | - |
| VIEW | SWE00386 | - | - | - | - | - |
| VIEW | SWE00389 | - | - | - | - | - |
| VIEW | SWE00395 | - | - | - | - | - |
| VIEW | SWE00396 | - | - | - | - | - |
| VIEW | NOR00024 | - | - | - | - | - |
| VIEW | NOR00025 | - | - | - | - | - |
| VIEW | NOR00026 | - | - | - | - | - |
| VIEW | NOR00027 | - | - | - | - | - |
| VIEW | NOR00028 | - | - | - | - | - |
| VIEW | NOR00029 | - | - | - | - | - |
| VIEW | NOR00030 | - | - | - | - | - |
| VIEW | NOR00031 | - | - | - | - | - |
| VIEW | SWE00338 | - | - | - | - | - |
| VIEW | SWE00351 | - | - | - | - | - |
| VIEW | SWE00353 | - | - | - | - | - |
| VIEW | SWE00354 | - | - | - | - | - |
| VIEW | SWE00358 | - | - | - | - | - |
| VIEW | SWE00359 | - | - | - | - | - |
| VIEW | SWE00364 | - | - | - | - | - |
| VIEW | SWE00365 | - | - | - | - | - |
| VIEW | SWE00366 | - | - | - | - | - |
| VIEW | SWE00367 | - | - | - | - | - |
| VIEW | SWE00368 | - | - | - | - | - |
| VIEW | SWE00369 | - | - | - | - | - |
| VIEW | SWE00370 | - | - | - | - | - |
| VIEW | SWE00371 | - | - | - | - | - |
| VIEW | SWE00372 | - | - | - | - | - |
| VIEW | SWE00377 | - | - | - | - | - |
| VIEW | SWE00379 | - | - | - | - | - |
| VIEW | SWE00381 | - | - | - | - | - |
| VIEW | SWE00398 | - | - | - | - | - |
| VIEW | SWE00399 | - | - | - | - | - |
| VIEW | SVK00135 | - | - | - | - | - |
| VIEW | SWE00158 | - | - | - | - | - |
| VIEW | SWE00169 | - | - | - | - | - |
| VIEW | SWE00192 | - | - | - | - | - |
| VIEW | SWE00240 | - | - | - | - | - |
| VIEW | SWE00294 | - | - | - | - | - |
| VIEW | SWE00296 | - | - | - | - | - |
| VIEW | SWE00298 | - | - | - | - | - |
| VIEW | SWE00301 | - | - | - | - | - |
| VIEW | SWE00303 | - | - | - | - | - |
| VIEW | SWE00308 | - | - | - | - | - |
| VIEW | SWE00309 | - | - | - | - | - |
| VIEW | SWE00312 | - | - | - | - | - |
| VIEW | SWE00316 | - | - | - | - | - |
| VIEW | SWE00317 | - | - | - | - | - |
| VIEW | SWE00318 | - | - | - | - | - |
| VIEW | SWE00319 | - | - | - | - | - |
| VIEW | SWE00321 | - | - | - | - | - |
| VIEW | SWE00325 | - | - | - | - | - |
| VIEW | SWE00326 | - | - | - | - | - |
| VIEW | SWE00327 | - | - | - | - | - |
| VIEW | SWE00333 | - | - | - | - | - |
| VIEW | SWE00335 | - | - | - | - | - |
| VIEW | SWE00357 | - | - | - | - | - |
| VIEW | SWE00407 | - | - | - | - | - |
| VIEW | SWE00095 | - | - | - | - | - |
| VIEW | SWE00096 | - | - | - | - | - |
| VIEW | SWE00102 | - | - | - | - | - |
| VIEW | SWE00152 | - | - | - | - | - |
| VIEW | SWE00155 | - | - | - | - | - |
| VIEW | SWE00156 | - | - | - | - | - |
| VIEW | SWE00157 | - | - | - | - | - |
| VIEW | SWE00161 | - | - | - | - | - |
| VIEW | SWE00162 | - | - | - | - | - |
| VIEW | SWE00167 | - | - | - | - | - |
| VIEW | SWE00175 | - | - | - | - | - |
| VIEW | SWE00179 | - | - | - | - | - |
| VIEW | SWE00180 | - | - | - | - | - |
| VIEW | SWE00182 | - | - | - | - | - |
| VIEW | SWE00183 | - | - | - | - | - |
| VIEW | SWE00184 | - | - | - | - | - |
| VIEW | SWE00185 | - | - | - | - | - |
| VIEW | SWE00186 | - | - | - | - | - |
| VIEW | SWE00187 | - | - | - | - | - |
| VIEW | SWE00189 | - | - | - | - | - |
| VIEW | SWE00193 | - | - | - | - | - |
| VIEW | SWE00194 | - | - | - | - | - |
| VIEW | SWE00196 | - | - | - | - | - |
| VIEW | SWE00197 | - | - | - | - | - |
| VIEW | SWE00198 | - | - | - | - | - |
| VIEW | SWE00199 | - | - | - | - | - |
| VIEW | SWE00200 | - | - | - | - | - |
| VIEW | SWE00201 | - | - | - | - | - |
| VIEW | SWE00203 | - | - | - | - | - |
| VIEW | SWE00204 | - | - | - | - | - |
| VIEW | SWE00215 | - | - | - | - | - |
| VIEW | SWE00216 | - | - | - | - | - |
| VIEW | SWE00218 | - | - | - | - | - |
| VIEW | SWE00219 | - | - | - | - | - |
| VIEW | SWE00220 | - | - | - | - | - |
| VIEW | SWE00221 | - | - | - | - | - |
| VIEW | SWE00225 | - | - | - | - | - |
| VIEW | SWE00229 | - | - | - | - | - |
| VIEW | SWE00230 | - | - | - | - | - |
| VIEW | SWE00233 | - | - | - | - | - |
| VIEW | SWE00234 | - | - | - | - | - |
| VIEW | SWE00236 | - | - | - | - | - |
| VIEW | SWE00237 | - | - | - | - | - |
| VIEW | SWE00241 | - | - | - | - | - |
| VIEW | SWE00244 | - | - | - | - | - |
| VIEW | SWE00245 | - | - | - | - | - |
| VIEW | SWE00246 | - | - | - | - | - |
| VIEW | SWE00275 | - | - | - | - | - |
| VIEW | SWE00276 | - | - | - | - | - |
| VIEW | SWE00311 | - | - | - | - | - |
| VIEW | SWE00313 | - | - | - | - | - |
| VIEW | SWE00314 | - | - | - | - | - |
| VIEW | SWE00320 | - | - | - | - | - |
| VIEW | SWE00329 | - | - | - | - | - |
| VIEW | SWE00331 | - | - | - | - | - |
| VIEW | SWE00348 | - | - | - | - | - |
| VIEW | SWE00361 | - | - | - | - | - |
| VIEW | FIN00047 | - | - | - | - | - |
| VIEW | FRA00092 | Genetic | - | Phenotypic | Forest | Environmental |
| VIEW | FRA00093 | - | - | - | - | - |
| VIEW | FRA00094 | - | - | - | - | - |
| VIEW | FRA00095 | - | - | - | - | - |
| VIEW | SRB00005 | - | - | - | - | - |
| VIEW | SWE00022 | - | - | - | - | - |
| VIEW | SWE00029 | - | - | - | - | - |
| VIEW | SWE00030 | - | - | - | - | - |
| VIEW | SWE00031 | - | - | - | - | - |
| VIEW | SWE00032 | - | - | - | - | - |
| VIEW | SWE00033 | - | - | - | - | - |
| VIEW | SWE00034 | - | - | - | - | - |
| VIEW | SWE00035 | - | - | - | - | - |
| VIEW | SWE00037 | - | - | - | - | - |
| VIEW | SWE00041 | - | - | - | - | - |
| VIEW | SWE00046 | - | - | - | - | - |
| VIEW | SWE00048 | - | - | - | - | - |
| VIEW | SWE00051 | - | - | - | - | - |
| VIEW | SWE00053 | - | - | - | - | - |
| VIEW | SWE00065 | - | - | - | - | - |
| VIEW | SWE00066 | - | - | - | - | - |
| VIEW | SWE00068 | - | - | - | - | - |
| VIEW | SWE00070 | - | - | - | - | - |
| VIEW | SWE00071 | - | - | - | - | - |
| VIEW | SWE00073 | - | - | - | - | - |
| VIEW | SWE00074 | - | - | - | - | - |
| VIEW | SWE00075 | - | - | - | - | - |
| VIEW | SWE00080 | - | - | - | - | - |
| VIEW | SWE00082 | - | - | - | - | - |
| VIEW | SWE00085 | - | - | - | - | - |
| VIEW | SWE00090 | - | - | - | - | - |
| VIEW | SWE00097 | - | - | - | - | - |
| VIEW | SWE00098 | - | - | - | - | - |
| VIEW | SWE00101 | - | - | - | - | - |
| VIEW | SWE00103 | - | - | - | - | - |
| VIEW | SWE00153 | - | - | - | - | - |
| VIEW | SWE00154 | - | - | - | - | - |
| VIEW | SWE00159 | - | - | - | - | - |
| VIEW | SWE00160 | - | - | - | - | - |
| VIEW | SWE00163 | - | - | - | - | - |
| VIEW | SWE00164 | - | - | - | - | - |
| VIEW | SWE00165 | - | - | - | - | - |
| VIEW | SWE00168 | - | - | - | - | - |
| VIEW | SWE00170 | - | - | - | - | - |
| VIEW | SWE00171 | - | - | - | - | - |
| VIEW | SWE00172 | - | - | - | - | - |
| VIEW | SWE00173 | - | - | - | - | - |
| VIEW | SWE00174 | - | - | - | - | - |
| VIEW | SWE00176 | - | - | - | - | - |
| VIEW | SWE00177 | - | - | - | - | - |
| VIEW | SWE00178 | - | - | - | - | - |
| VIEW | SWE00181 | - | - | - | - | - |
| VIEW | SWE00188 | - | - | - | - | - |
| VIEW | SWE00190 | - | - | - | - | - |
| VIEW | SWE00191 | - | - | - | - | - |
| VIEW | SWE00195 | - | - | - | - | - |
| VIEW | SWE00202 | - | - | - | - | - |
| VIEW | SWE00205 | - | - | - | - | - |
| VIEW | SWE00206 | - | - | - | - | - |
| VIEW | SWE00207 | - | - | - | - | - |
| VIEW | SWE00209 | - | - | - | - | - |
| VIEW | SWE00210 | - | - | - | - | - |
| VIEW | SWE00211 | - | - | - | - | - |
| VIEW | SWE00212 | - | - | - | - | - |
| VIEW | SWE00213 | - | - | - | - | - |
| VIEW | SWE00214 | - | - | - | - | - |
| VIEW | SWE00217 | - | - | - | - | - |
| VIEW | SWE00222 | - | - | - | - | - |
| VIEW | SWE00223 | - | - | - | - | - |
| VIEW | SWE00224 | - | - | - | - | - |
| VIEW | SWE00226 | - | - | - | - | - |
| VIEW | SWE00227 | - | - | - | - | - |
| VIEW | SWE00228 | - | - | - | - | - |
| VIEW | SWE00231 | - | - | - | - | - |
| VIEW | SWE00232 | - | - | - | - | - |
| VIEW | SWE00238 | - | - | - | - | - |
| VIEW | SWE00239 | - | - | - | - | - |
| VIEW | SWE00243 | - | - | - | - | - |
| VIEW | SWE00272 | - | - | - | - | - |
| VIEW | SWE00274 | - | - | - | - | - |
| VIEW | SWE00295 | - | - | - | - | - |
| VIEW | FIN00050 | - | - | - | - | - |
| VIEW | FRA00089 | - | - | - | - | - |
| VIEW | FRA00091 | - | - | - | - | - |
| VIEW | POL00128 | - | - | - | - | - |
| VIEW | POL00172 | - | - | - | - | - |
| VIEW | POL00212 | - | - | - | - | - |
| VIEW | POL00236 | - | - | - | - | - |
| VIEW | POL00301 | - | - | - | - | - |
| VIEW | POL00303 | - | - | - | - | - |
| VIEW | POL00396 | - | - | - | - | - |
| VIEW | POL00397 | - | - | - | - | - |
| VIEW | POL00398 | - | - | - | - | - |
| VIEW | POL00497 | - | - | - | - | - |
| VIEW | POL00541 | - | - | - | - | - |
| VIEW | SWE00009 | - | - | - | - | - |
| VIEW | SWE00076 | - | - | - | - | - |
| VIEW | SWE00089 | - | - | - | - | - |
| VIEW | SWE00091 | - | - | - | - | - |
| VIEW | SWE00099 | - | - | - | - | - |
| VIEW | SWE00208 | - | - | - | - | - |
| VIEW | SWE00273 | - | - | - | - | - |
| VIEW | FRA00087 | - | - | - | - | - |
| VIEW | FRA00088 | - | - | - | - | - |
| VIEW | FRA00090 | - | - | - | - | - |
| VIEW | SVK00147 | - | - | - | - | - |
| VIEW | SWE00100 | - | - | - | - | - |
| VIEW | FRA00080 | - | - | - | - | - |
| VIEW | FRA00081 | - | - | - | - | - |
| VIEW | FRA00083 | Genetic | - | Phenotypic | Forest | Environmental |
| VIEW | FRA00084 | - | - | - | - | - |
| VIEW | FRA00085 | - | - | - | - | - |
| VIEW | FRA00086 | - | - | - | - | - |
| VIEW | SVK00110 | - | - | - | - | - |
| VIEW | FIN00009 | - | - | - | - | - |
| VIEW | FIN00010 | Genetic | - | - | - | - |
| VIEW | FIN00030 | - | - | - | - | - |
| VIEW | FIN00041 | - | - | - | - | - |
| VIEW | FIN00044 | - | - | - | - | - |
| VIEW | HRV00027 | - | - | - | - | - |
| VIEW | ROU00005 | - | - | - | - | - |
| VIEW | ROU00026 | - | - | - | - | - |
| VIEW | ROU00027 | - | - | - | - | - |
| VIEW | ROU00028 | - | - | - | - | - |
| VIEW | ROU00031 | - | - | - | - | - |
| VIEW | ROU00032 | - | - | - | - | - |
| VIEW | ROU00036 | - | - | - | - | - |
| VIEW | ROU00068 | - | - | - | - | - |
| VIEW | ROU00072 | - | - | - | - | - |
| VIEW | ROU00083 | - | - | - | - | - |
| VIEW | ROU00085 | - | - | - | - | - |
| VIEW | ROU00087 | - | - | - | - | - |
| VIEW | ROU00088 | - | - | - | - | - |
| VIEW | ROU00099 | - | - | - | - | - |
| VIEW | ROU00116 | - | - | - | - | - |
| VIEW | ROU00118 | - | - | - | - | - |
| VIEW | ROU00119 | - | - | - | - | - |
| VIEW | ROU00124 | - | - | - | - | - |
| VIEW | ROU00128 | - | - | - | - | - |
| VIEW | ROU00135 | - | - | - | - | - |
| VIEW | ROU00180 | - | - | - | - | - |
| VIEW | ROU00185 | - | - | - | - | - |
| VIEW | ROU00216 | - | - | - | - | - |
| VIEW | ROU00223 | - | - | - | - | - |
| VIEW | ROU00227 | - | - | - | - | - |
| VIEW | ROU00228 | - | - | - | - | - |
| VIEW | ROU00248 | - | - | - | - | - |
| VIEW | ROU00262 | - | - | - | - | - |
| VIEW | ROU00265 | - | - | - | - | - |
| VIEW | ROU00284 | - | - | - | - | - |
| VIEW | ROU00287 | - | - | - | - | - |
| VIEW | ROU00288 | - | - | - | - | - |
| VIEW | ROU00291 | - | - | - | - | - |
| VIEW | ROU00296 | - | - | - | - | - |
| VIEW | ROU00297 | - | - | - | - | - |
| VIEW | ROU00298 | - | - | - | - | - |
| VIEW | ROU00299 | - | - | - | - | - |
| VIEW | ROU00302 | - | - | - | - | - |
| VIEW | ROU00310 | - | - | - | - | - |
| VIEW | ROU00311 | - | - | - | - | - |
| VIEW | ROU00312 | - | - | - | - | - |
| VIEW | ROU00315 | - | - | - | - | - |
| VIEW | ROU00339 | - | - | - | - | - |
| VIEW | ROU00368 | - | - | - | - | - |
| VIEW | ROU00375 | - | - | - | - | - |
| VIEW | ROU00382 | - | - | - | - | - |
| VIEW | ROU00383 | - | - | - | - | - |
| VIEW | ROU00393 | - | - | - | - | - |
| VIEW | ROU00400 | - | - | - | - | - |
| VIEW | ROU00402 | - | - | - | - | - |
| VIEW | ROU00415 | Genetic | - | Phenotypic | Forest | Environmental |
| VIEW | ROU00429 | - | - | - | - | - |
| VIEW | ROU00451 | - | - | - | - | - |
| VIEW | ROU00461 | - | - | - | - | - |
| VIEW | ROU00472 | - | - | - | - | - |
| VIEW | ROU00491 | - | - | - | - | - |
| VIEW | SVK00104 | - | - | - | - | - |
| VIEW | SVK00105 | - | - | - | - | - |
| VIEW | SVK00106 | - | - | - | - | - |
| VIEW | SVK00107 | - | - | - | - | - |
| VIEW | SVK00111 | - | - | - | - | - |
| VIEW | SVK00112 | - | - | - | - | - |
| VIEW | SVK00114 | - | - | - | - | - |
| VIEW | SVK00115 | - | - | - | - | - |
| VIEW | SVK00116 | - | - | - | - | - |
| VIEW | SVK00117 | - | - | - | - | - |
| VIEW | SVK00118 | - | - | - | - | - |
| VIEW | SVK00119 | - | - | - | - | - |
| VIEW | SVK00120 | - | - | - | - | - |
| VIEW | SVK00121 | - | - | - | - | - |
| VIEW | SVK00122 | - | - | - | - | - |
| VIEW | SVK00123 | - | - | - | - | - |
| VIEW | SVK00136 | - | - | - | - | - |
| VIEW | SVK00150 | - | - | - | - | - |
| VIEW | BIH00013 | - | - | - | - | - |
| VIEW | BIH00014 | - | - | - | - | - |
| VIEW | BIH00016 | Genetic | - | Phenotypic | Forest | Environmental |
| VIEW | DEU00087 | - | - | - | - | - |
| VIEW | DEU00088 | - | - | - | - | - |
| VIEW | ROU00022 | - | - | - | - | - |
| VIEW | ROU00023 | - | - | - | - | - |
| VIEW | ROU00045 | - | - | - | - | - |
| VIEW | ROU00058 | Genetic | - | Phenotypic | Forest | Environmental |
| VIEW | ROU00059 | - | - | - | - | - |
| VIEW | ROU00060 | - | - | - | - | - |
| VIEW | ROU00061 | - | - | - | - | - |
| VIEW | ROU00108 | - | - | - | - | - |
| VIEW | ROU00117 | - | - | - | - | - |
| VIEW | ROU00211 | - | - | - | - | - |
| VIEW | ROU00357 | - | - | - | - | - |
| VIEW | ROU00457 | - | - | - | - | - |
| VIEW | ROU00477 | - | - | - | - | - |
| VIEW | SVK00149 | - | - | - | - | - |
| VIEW | DEU00089 | - | - | - | - | - |
| VIEW | DEU00152 | Genetic | - | Phenotypic | Forest | Environmental |
| VIEW | NOR00007 | - | - | - | - | - |
| VIEW | ROU00100 | - | - | - | - | - |
| VIEW | ROU00176 | - | - | - | - | - |
| VIEW | ROU00214 | - | - | - | - | - |
| VIEW | ROU00253 | - | - | - | - | - |
| VIEW | ROU00350 | - | - | - | - | - |
| VIEW | ROU00395 | - | - | - | - | - |
| VIEW | ROU00424 | - | - | - | - | - |
| VIEW | ROU00494 | - | - | - | - | - |
| VIEW | SVK00039 | - | - | - | - | - |
| VIEW | SVK00040 | - | - | - | - | - |
| VIEW | DEU00131 | - | - | - | - | - |
| VIEW | DEU00132 | - | - | - | - | - |
| VIEW | DEU00133 | - | - | - | - | - |
| VIEW | NOR00004 | - | - | - | - | - |
| VIEW | ROU00042 | - | - | - | - | - |
| VIEW | ROU00095 | - | - | - | - | - |
| VIEW | ROU00364 | - | - | - | - | - |
| VIEW | SVK00037 | - | - | - | - | - |
| VIEW | SVK00038 | - | - | - | - | - |
| VIEW | BIH00074 | - | - | - | - | - |
| VIEW | BIH00084 | - | - | - | - | - |
| VIEW | BIH00085 | - | - | - | - | - |
| VIEW | BIH00086 | - | - | - | - | - |
| VIEW | BIH00087 | - | - | - | - | - |
| VIEW | BIH00088 | - | - | - | - | - |
| VIEW | BIH00089 | - | - | - | - | - |
| VIEW | BIH00090 | - | - | - | - | - |
| VIEW | BIH00091 | - | - | - | - | - |
| VIEW | BIH00109 | - | - | - | - | - |
| VIEW | DEU00006 | - | - | - | - | - |
| VIEW | ITA00002 | - | - | - | - | - |
| VIEW | LUX00018 | - | - | - | - | - |
| VIEW | LUX00019 | - | - | - | - | - |
| VIEW | SVK00025 | - | - | - | - | - |
| VIEW | SVK00029 | - | - | - | - | - |
| VIEW | SVK00030 | - | - | - | - | - |
| VIEW | SVK00031 | - | - | - | - | - |
| VIEW | SVK00034 | - | - | - | - | - |
| VIEW | SVK00047 | - | - | - | - | - |
| VIEW | SVK00063 | - | - | - | - | - |
| VIEW | CZE00185 | - | - | - | - | - |
| VIEW | SVK00053 | - | - | - | - | - |
| VIEW | SVK00055 | - | - | - | - | - |
| VIEW | SVN00001 | - | - | - | - | - |
| VIEW | SVN00002 | Genetic | - | Phenotypic | Forest | Environmental |
| VIEW | SVN00024 | Genetic | - | - | - | - |
| VIEW | BIH00020 | - | - | - | - | - |
| VIEW | BIH00026 | - | - | - | - | - |
| VIEW | BIH00046 | - | - | - | - | - |
| VIEW | EST00006 | - | - | - | - | - |
| VIEW | ITA00014 | Genetic | - | Phenotypic | Forest | Environmental |
| VIEW | ITA00050 | Genetic | - | - | - | - |
| VIEW | LTU00008 | - | - | - | - | - |
| VIEW | LVA00011 | - | - | - | - | - |
| VIEW | LVA00012 | - | - | - | - | - |
| VIEW | LVA00013 | - | - | - | - | - |
| VIEW | LVA00015 | - | - | - | - | - |
| VIEW | LVA00034 | - | - | - | - | - |
| VIEW | SVK00005 | - | - | - | - | - |
| VIEW | SVK00006 | - | - | - | - | - |
| VIEW | SVK00019 | - | - | - | - | - |
| VIEW | SVK00022 | - | - | - | - | - |
| VIEW | BIH00058 | - | - | - | - | - |
| VIEW | EST00002 | - | - | - | - | - |
| VIEW | EST00004 | - | - | - | - | - |
| VIEW | EST00010 | - | - | - | - | - |
| VIEW | AUT00252 | - | - | - | - | - |
| VIEW | CHE00003 | - | - | - | - | - |
| VIEW | DEU00049 | - | - | - | - | - |
| VIEW | EST00001 | - | - | - | - | - |
| VIEW | SVK00148 | - | - | - | - | - |
| VIEW | CHE00002 | - | - | - | - | - |
| VIEW | AUT00237 | - | - | - | - | - |
| VIEW | AUT00238 | - | - | - | - | - |
| VIEW | AUT00240 | - | - | - | - | - |
| VIEW | AUT00241 | - | - | - | - | - |
| VIEW | AUT00242 | - | - | - | - | - |
| VIEW | AUT00151 | - | - | - | - | - |
| VIEW | AUT00152 | - | - | - | - | - |
| VIEW | AUT00153 | - | - | - | - | - |
| VIEW | AUT00201 | - | - | - | - | - |
| VIEW | AUT00202 | - | - | - | - | - |
| VIEW | AUT00204 | - | - | - | - | - |
| VIEW | AUT00205 | - | - | - | - | - |
| VIEW | AUT00209 | - | - | - | - | - |
| VIEW | AUT00230 | - | - | - | - | - |
| VIEW | AUT00231 | - | - | - | - | - |
| VIEW | AUT00232 | - | - | - | - | - |
| VIEW | AUT00234 | - | - | - | - | - |
| VIEW | AUT00235 | - | - | - | - | - |
| VIEW | AUT00236 | - | - | - | - | - |
| VIEW | AUT00264 | - | - | - | - | - |
| VIEW | AUT00265 | - | - | - | - | - |
| VIEW | AUT00267 | - | - | - | - | - |
| VIEW | AUT00268 | - | - | - | - | - |
| VIEW | AUT00269 | - | - | - | - | - |
| VIEW | LTU00103 | - | - | - | - | - |
| VIEW | ROU00498 | - | - | - | - | - |
| VIEW | ROU00499 | - | - | - | - | - |
| VIEW | ROU00500 | - | - | - | - | - |
| VIEW | ROU00501 | - | - | - | - | - |
| VIEW | ROU00502 | - | - | - | - | - |
| VIEW | AUT00120 | - | - | - | - | - |
| VIEW | AUT00126 | - | - | - | - | - |
| VIEW | AUT00132 | - | - | - | - | - |
| VIEW | AUT00141 | - | - | - | - | - |
| VIEW | AUT00142 | - | - | - | - | - |
| VIEW | AUT00144 | - | - | - | - | - |
| VIEW | AUT00145 | - | - | - | - | - |
| VIEW | AUT00146 | - | - | - | - | - |
| VIEW | AUT00147 | - | - | - | - | - |
| VIEW | AUT00148 | - | - | - | - | - |
| VIEW | AUT00175 | - | - | - | - | - |
| VIEW | AUT00176 | - | - | - | - | - |
| VIEW | AUT00200 | - | - | - | - | - |
| VIEW | FIN00032 | - | - | - | - | - |
| VIEW | LTU00086 | - | - | - | - | - |
| VIEW | AUT00105 | - | - | - | - | - |
| VIEW | AUT00106 | - | - | - | - | - |
| VIEW | AUT00107 | - | - | - | - | - |
| VIEW | AUT00109 | - | - | - | - | - |
| VIEW | AUT00110 | - | - | - | - | - |
| VIEW | AUT00117 | - | - | - | - | - |
| VIEW | AUT00133 | - | - | - | - | - |
| VIEW | AUT00166 | - | - | - | - | - |
| VIEW | AUT00167 | - | - | - | - | - |
| VIEW | AUT00170 | - | - | - | - | - |
| VIEW | AUT00171 | - | - | - | - | - |
| VIEW | AUT00172 | - | - | - | - | - |
| VIEW | AUT00173 | - | - | - | - | - |
| VIEW | AUT00174 | - | - | - | - | - |
| VIEW | AUT00178 | - | - | - | - | - |
| VIEW | AUT00179 | - | - | - | - | - |
| VIEW | AUT00180 | - | - | - | - | - |
| VIEW | AUT00181 | - | - | - | - | - |
| VIEW | AUT00182 | - | - | - | - | - |
| VIEW | AUT00183 | - | - | - | - | - |
| VIEW | AUT00184 | - | - | - | - | - |
| VIEW | AUT00186 | - | - | - | - | - |
| VIEW | AUT00187 | - | - | - | - | - |
| VIEW | AUT00188 | - | - | - | - | - |
| VIEW | AUT00189 | - | - | - | - | - |
| VIEW | AUT00191 | - | - | - | - | - |
| VIEW | AUT00192 | - | - | - | - | - |
| VIEW | AUT00193 | - | - | - | - | - |
| VIEW | AUT00194 | - | - | - | - | - |
| VIEW | AUT00196 | - | - | - | - | - |
| VIEW | AUT00197 | - | - | - | - | - |
| VIEW | AUT00199 | - | - | - | - | - |
| VIEW | AUT00208 | - | - | - | - | - |
| VIEW | AUT00211 | - | - | - | - | - |
| VIEW | AUT00212 | - | - | - | - | - |
| VIEW | AUT00213 | - | - | - | - | - |
| VIEW | AUT00214 | - | - | - | - | - |
| VIEW | AUT00215 | - | - | - | - | - |
| VIEW | AUT00216 | - | - | - | - | - |
| VIEW | AUT00217 | - | - | - | - | - |
| VIEW | AUT00218 | - | - | - | - | - |
| VIEW | AUT00219 | - | - | - | - | - |
| VIEW | AUT00221 | - | - | - | - | - |
| VIEW | AUT00222 | - | - | - | - | - |
| VIEW | AUT00223 | - | - | - | - | - |
| VIEW | AUT00224 | - | - | - | - | - |
| VIEW | AUT00225 | - | - | - | - | - |
| VIEW | AUT00227 | - | - | - | - | - |
| VIEW | AUT00245 | - | - | - | - | - |
| VIEW | AUT00247 | - | - | - | - | - |
| VIEW | AUT00254 | - | - | - | - | - |
| VIEW | AUT00255 | - | - | - | - | - |
| VIEW | AUT00256 | - | - | - | - | - |
| VIEW | AUT00257 | - | - | - | - | - |
| VIEW | AUT00258 | - | - | - | - | - |
| VIEW | AUT00260 | - | - | - | - | - |
| VIEW | AUT00261 | - | - | - | - | - |
| VIEW | CZE00187 | - | - | - | - | - |
| VIEW | FIN00003 | - | - | - | - | - |
| VIEW | LTU00019 | - | - | - | - | - |
| VIEW | LTU00056 | - | - | - | - | - |
| VIEW | LTU00106 | - | - | - | - | - |
| VIEW | ROU00497 | - | - | - | - | - |
| VIEW | ROU00507 | - | - | - | - | - |
| VIEW | ROU00508 | - | - | - | - | - |
| VIEW | AUT00015 | - | - | - | - | - |
| VIEW | AUT00016 | - | - | - | - | - |
| VIEW | AUT00017 | - | - | - | - | - |
| VIEW | AUT00032 | Genetic | - | Phenotypic | Forest | Environmental |
| VIEW | AUT00033 | - | - | - | - | - |
| VIEW | AUT00034 | - | - | - | - | - |
| VIEW | AUT00042 | - | - | - | - | - |
| VIEW | AUT00043 | - | - | - | - | - |
| VIEW | AUT00044 | - | - | - | - | - |
| VIEW | AUT00053 | - | - | - | - | - |
| VIEW | AUT00054 | - | - | - | - | - |
| VIEW | AUT00055 | - | - | - | - | - |
| VIEW | AUT00056 | - | - | - | - | - |
| VIEW | AUT00070 | - | - | - | - | - |
| VIEW | AUT00071 | - | - | - | - | - |
| VIEW | AUT00072 | - | - | - | - | - |
| VIEW | AUT00080 | - | - | - | - | - |
| VIEW | AUT00081 | - | - | - | - | - |
| VIEW | AUT00083 | - | - | - | - | - |
| VIEW | AUT00085 | - | - | - | - | - |
| VIEW | AUT00086 | - | - | - | - | - |
| VIEW | AUT00090 | - | - | - | - | - |
| VIEW | AUT00091 | - | - | - | - | - |
| VIEW | AUT00098 | - | - | - | - | - |
| VIEW | AUT00100 | - | - | - | - | - |
| VIEW | AUT00101 | - | - | - | - | - |
| VIEW | AUT00102 | - | - | - | - | - |
