Quercus suber
Number of populations: 31
| Actions | Unit Number | Genetic | Modelled | Phenotypic | Forest | Environmental |
|---|---|---|---|---|---|---|
| VIEW | PRT00016 | - | - | - | - | - |
| VIEW | PRT00017 | - | - | - | - | - |
| VIEW | ITA00268 | Genetic | - | - | - | - |
| VIEW | ESP00288 | Genetic | - | - | - | - |
| VIEW | ESP00394 | Genetic | - | - | - | - |
| VIEW | ESP00382 | Genetic | - | - | - | - |
| VIEW | ESP00372 | Genetic | - | - | - | - |
| VIEW | ESP00358 | Genetic | - | - | - | - |
| VIEW | ESP00343 | - | - | - | - | - |
| VIEW | ESP00311 | - | - | - | - | - |
| VIEW | ESP00046 | Genetic | - | - | - | - |
| VIEW | ESP00282 | - | - | - | - | - |
| VIEW | ESP00270 | Genetic | - | - | - | - |
| VIEW | ESP00084 | Genetic | - | - | - | - |
| VIEW | ESP00059 | Genetic | - | - | - | - |
| VIEW | ESP00080 | Genetic | - | - | - | - |
| VIEW | ESP00218 | Genetic | - | - | - | - |
| VIEW | ESP00090 | - | - | - | - | - |
| VIEW | ESP00096 | Genetic | - | - | - | - |
| VIEW | ESP00099 | Genetic | - | - | - | - |
| VIEW | ESP00118 | - | - | - | - | - |
| VIEW | ESP00157 | - | - | - | - | - |
| VIEW | ESP00163 | Genetic | - | - | - | - |
| VIEW | ESP00183 | Genetic | - | - | - | - |
| VIEW | ESP00187 | - | - | - | - | - |
| VIEW | PRT00002 | - | - | - | - | - |
| VIEW | PRT00008 | - | - | - | - | - |
| VIEW | ITA00272 | - | - | - | - | - |
| VIEW | PRT00003 | - | - | - | - | - |
| VIEW | PRT00004 | - | - | - | - | - |
| VIEW | PRT00007 | - | - | - | - | - |
